© Getty Images
© Getty Images|Mike Maignan 35 mln
© Getty Images|Giovanni Di Lorenzo, 25 mln
© Getty Images|Milan Skriniar, 65 mln
© Getty Images|Alessandro Bastoni, 60 mln
© Getty Images|Theo Hernandez, 55 mln
© Getty Images|Federico Chiesa, 65 mln
© Getty Images|Nicolò Barella, 70 mln
© Getty Images|Lorenzo Pellegrini, 45 mln
© Getty Images|Sergej Milinkovic-Savic, 70 mln
© Getty Images| Rafa Leao, 70 mln
© Getty Images|Dusan Vlkahovic, 85 mln
© Getty Images
© Getty Images|Mike Maignan 35 mln
© Getty Images|Giovanni Di Lorenzo, 25 mln
© Getty Images|Milan Skriniar, 65 mln
© Getty Images|Alessandro Bastoni, 60 mln
© Getty Images|Theo Hernandez, 55 mln
© Getty Images|Federico Chiesa, 65 mln
© Getty Images|Nicolò Barella, 70 mln
© Getty Images|Lorenzo Pellegrini, 45 mln
© Getty Images|Sergej Milinkovic-Savic, 70 mln
© Getty Images| Rafa Leao, 70 mln
© Getty Images|Dusan Vlkahovic, 85 mln
Serie A, la top 11 dei giocatori per valore di mercato
Chi sono ruolo per ruolo i giocatori più preziosi della Serie A per valore di mercato? La top 11 è una super squadra! (valori Transfermarkt)